Slimelite BBS

Ian's UK Arabian Nights Sale: JununEfr

Back to Q&Q

From brynrog1@airtime.co.uk · 1996-04-04 01:57 · #76481 in Q&Q

From: brynrog1@airtime.co.uk


             Ian's UK Based Arabian Nights Sale
             ==================================

    CARDS ARE NOT FOR SALE IN THE UNITED STATES OR CANADA


PLEASE NOTE: THIS IS A UK BASED SALE. ALL CARDS MUST BE PAID FOR
IN UK STERLING, $ PRICES ARE FOR COMPARISION SAKE ONLY.

1) Shipping is #1 on any # of cards up to 10, #1.50 for 11-30 and
#2.00 for 31 and beyond. No COD orders.

Foreign orders add another #1.00 for up to 10 cards, 11-30 cards
add #1.50, 31 cards and beyond add #3.00.

2) Cards will be shipped in a hard plastic cover for protection
during shipping, hence the charges above. I value my customers and
all cards will be more than adequetely packaged.

3) I reserve the right to withdraw any # of cards for any reason at
any time, and without providing any reason.

4) All cards are in NM condition unless otherwise stated.

Conditions other than this are as follows :

 - (EX) - Card has marks on front or back, slight whitening on one
 or two of edges, no wear.

 - (EX/VG) - Card has wear, but not on all four sides.

 - (VG) - Card has whitening on all four sides of back but is still
 tournament legal.

 - (G)  - Card is barely within tournament legality, white on all
 four sides, and some white starting to appear on the inner part of
 the card. Nevertheless, the card would not be considered marked as
the
 wear is general and would pass tournament inspection.

 - (*)  - Card is NOT tournament legal, an independant description
will
 be posted for cards of this quality.

5) All Deals are first come, first served!

6) All cards will be sent by standard UK Mail unless otherwise
requested. If you do want receive your cards by mail other than
this, please request. Buyers will be responsible for any additional
mailing costs.

7) I will NOT be held responsible for lost cards, this DOES'NT
mean Im not going to send them. Too many people have been ripped off
on here, and threatened with lawyers etc.., because of the failings
of the Mail system. If you want to do this, then please don't
deal with me. I will ensure to my upmost that cards get to their
destination in the quickest possible time, and will package cards
securely with a return address on the exterior in case of problems.

8) Payment: I would prefer MO's, but check's are OK, please allow
an additonal 10 business days for check's to clear; MO's will be
usually be shipped same day as receipt of cash/cheque.

9) Claims on cards will be held for 14 days; if after this time
the funds have not arrived, the cards will be re-posted for sale.

10) Cards may be added to the sale at any time. If a card is marked
'SOLD' it has already been claimed and is awaiting payment, please
dont attempt to stake claims on such cards. These may become
available again, if deals fall through.

11) Please DONT make offers on prices, this is a SALE, not an
AUCTION!

12) There is no set end date to this sale. Cards may be added on
a daily basis subject to availability.

13) And lastly.. Please, when and if you send funds, write
me a small note letting me know what you ordered. If I get a cheque
or MO with nothing else, I have to search to find the order, if I
cant find the order, I have to wait until the buyer mails me
complaining about the slowness of my sending out orders. IF YOU
DONT SEND A NOTE, YOU RISK A DELAY IN RECEIVING YOU CARDS.

Card Name                               Quantity  Sterling  Dollars
======================================================================
Aladdin`s Lamp (EX)                     1         2.45      3.50      
Aladdin`s Lamp (VG/EX)                  1         2.10      3.00      
Aladdin`s Ring (EX)                     1         2.45      3.50      
Aladdin's Lamp                          2         2.80      4.00      
Bottle of Suleiman                      3         2.80      4.00      
Bottle of Suleiman (EX)                 1         2.45      3.50      
Dancing Scimitar                        2         2.80      4.00      
Ebony Horse (EX)                        6         2.45      3.50      
Flying Carpet (EX)                      3         2.45      3.50      
Flying Carpet (VG/EX)                   2         2.10      3.00      
Jandor`s Ring                           1         2.80      4.00      
Jandor`s Saddlebags                     2         2.80      4.00      
Jandor`s Saddlebags (EX)                2         2.45      3.50      
Jeweled Bird                            1         2.10      3.00      
Jeweled Bird (EX)                       1         1.75      2.50      
Jeweled Bird (VG)                       1         1.05      1.50      
Coumbajj Witches                        6         0.35      0.50      
Coumbajj Witches (EX)                   1         0.24      0.35      
Erg Raiders                             12        0.35      0.50      
Hasran Ogress                           21        0.35      0.50      
Hasran Ogress (EX)                      2         0.24      0.35      
Oubliette                               6         3.15      4.50      
Oubliette (EX)                          2         2.80      4.00      
Oubliette (VG/EX)                       2         2.45      3.50      
El-Hajjaj                               3         3.50      5.00      
El-Hajjaj (EX)                          2         3.15      4.50      
Junun Efreet (VG/EX)                    2         3.50      5.00      
Sorceress Queen (EX)                    1         4.20      6.00      
Dandan                                  23        0.35      0.50      
Dandan (EX)                             1         0.24      0.35      
Fishliver Oil                           14        0.35      0.50      
Fishliver Oil (EX)                      1         0.24      0.35      
Fishliver Oil (VG/EX)                   1         0.17      0.25      
Giant Tortoise                          6         0.35      0.50      
Giant Tortoise (VG/EX)                  2         0.17      0.25      
Unstable Mutation                       11        0.35      0.50      
Unstable Mutation (EX)                  5         0.24      0.35      
Unstable Mutation (VG/EX)               2         0.17      0.25      
Island Fish Jaconius                    1         2.80      4.00      
Island Fish Jaconius (EX)               3         2.45      3.50      
Ghazban Ogre                            6         0.35      0.50      
Metomorphosis                           33        0.35      0.50      
Metomorphosis (EX)                      2         0.24      0.35      
Metomorphosis (VG/EX)                   3         0.17      0.25      
Naf's Asp                               11        0.35      0.50      
Naf's Asp (VG/EX)                       3         0.17      0.25      
Sandstorm                               3         0.35      0.50      
Cyclone                                 3         2.80      4.00      
Cyclone (EX)                            1         2.45      3.50      
Cyclone (VG/EX)                         2         2.10      3.00      
Desert Twister                          1         2.45      3.50      
Desert Twister (EX)                     1         2.10      3.00      
Desert Twister (VG/EX)                  5         1.75      2.50      
Oasis                                   4         2.10      3.00      
Oasis (EX)                              3         1.75      2.50      
Oasis (VG/EX)                           1         1.05      1.50      
Bird Maiden                             5         0.35      0.50      
Bird Maiden (VG/EX)                     2         0.17      0.25      
Desert Nomads                           32        1.40      2.00      
Desert Nomads (EX)                      18        1.22      1.75      
Desert Nomads (VG/EX)                   2         1.05      1.50      
Hurr Jackal                             20        1.05      1.50      
Hurr Jackal (EX)                        16        0.70      1.00      
Kird Ape                                4         1.40      2.00      
Aladdin (VG/EX)                         1         4.20      6.00      
Ali Baba                                1         2.10      3.00      
Ali Baba (EX)                           3         1.75      2.50      
Magnetic Mountain                       8         2.80      4.00      
Magnetic Mountain (VG/EX)               1         2.10      3.00      
Camel                                   11        1.05      1.50      
Camel (EX)                              2         0.88      1.25      
Moorish Cavalry (VG/EX)                 2         1.75      2.50      
Piety                                   11        0.35      0.50      
Piety (EX)                              5         0.24      0.35      
Piety (VG/EX)                           1         0.17      0.25      
Abu Jafar (EX)                          1         3.15      4.50      
====================================================================

---
 * Origin: SEUK Mail Server, Guildford, Uk 44-1483-821184 (2:440/3.0)