Slimelite BBS

Ian's UK Beta Sale: Sunglasses u3.50!

Back to Q&Q

From brynrog1@airtime.co.uk · 1996-04-04 01:57 · #76480 in Q&Q

From: brynrog1@airtime.co.uk


                Ian's UK Based MtG: Beta Sale
                =============================

    CARDS ARE NOT FOR SALE IN THE UNITED STATES OR CANADA


PLEASE NOTE: THIS IS A UK BASED SALE. ALL CARDS MUST BE PAID FOR
IN UK STERLING, $ PRICES ARE FOR COMPARISION SAKE ONLY.

1) Shipping is #1 on any # of cards up to 10, #1.50 for 11-30 and
#2.00 for 31 and beyond. No COD orders.

Foreign orders add another #1.00 for up to 10 cards, 11-30 cards
add #1.50, 31 cards and beyond add #3.00.

2) Cards will be shipped in a hard plastic cover for protection
during shipping, hence the charges above. I value my customers and
all cards will be more than adequetely packaged.

3) I reserve the right to withdraw any # of cards for any reason at
any time, and without providing any reason.

4) All cards are in NM condition unless otherwise stated.

Conditions other than this are as follows :

 - (EX) - Card has marks on front or back, slight whitening on one
 or two of edges, no wear.

 - (EX/VG) - Card has wear, but not on all four sides.

 - (VG) - Card has whitening on all four sides of back but is still
 tournament legal.

 - (G)  - Card is barely within tournament legality, white on all
 four sides, and some white starting to appear on the inner part of
 the card. Nevertheless, the card would not be considered marked as
the
 wear is general and would pass tournament inspection.

 - (*)  - Card is NOT tournament legal, an independant description
will
 be posted for cards of this quality.

5) All Deals are first come, first served!

6) All cards will be sent by standard UK Mail unless otherwise
requested. If you do want receive your cards by mail other than
this, please request. Buyers will be responsible for any additional
mailing costs.

7) I will NOT be held responsible for lost cards, this DOES'NT
mean Im not going to send them. Too many people have been ripped off
on here, and threatened with lawyers etc.., because of the failings
of the Mail system. If you want to do this, then please don't
deal with me. I will ensure to my upmost that cards get to their
destination in the quickest possible time, and will package cards
securely with a return address on the exterior in case of problems.

8) Payment: I would prefer MO's, but check's are OK, please allow
an additonal 10 business days for check's to clear; MO's will be
usually be shipped same day as receipt of cash/cheque.

9) Claims on cards will be held for 14 days; if after this time
the funds have not arrived, the cards will be re-posted for sale.

10) Cards may be added to the sale at any time. If a card is marked
'SOLD' it has already been claimed and is awaiting payment, please
dont attempt to stake claims on such cards. These may become
available again, if deals fall through.

11) Please DONT make offers on prices, this is a SALE, not an
AUCTION!

12) There is no set end date to this sale. Cards may be added on
a daily basis subject to availability.

13) And lastly.. Please, when and if you send funds, write
me a small note letting me know what you ordered. If I get a cheque
or MO with nothing else, I have to search to find the order, if I
cant find the order, I have to wait until the buyer mails me
complaining about the slowness of my sending out orders. IF YOU
DONT SEND A NOTE, YOU RISK A DELAY IN RECEIVING YOU CARDS.

Card Name                               Quantity  Sterling  Dollars
======================================================================
Sunglasses of Urza                      1         3.50      5.00      
Celestial Prism (VG/EX)                 1         0.70      1.00      
Conservator                             1         1.05      1.50      
Conservator (VG/EX)                     1         0.70      1.00      
Ivory Cup (VG/EX)                       2         0.70      1.00      
Throne of Bone                          4         1.05      1.50      
Throne of Bone (EX)                     1         0.88      1.25      
Throne of Bone (VG/EX)                  1         0.70      1.00      
Wooden Sphere                           4         1.05      1.50      
Wooden Sphere (EX)                      1         0.88      1.25      
Scathe Zombies                          2         0.24      0.35      
Unholy Strength                         1         0.35      0.50      
Nightmare (EX)                          1         9.80      14.00     
Cursed Land (EX)                        1         0.88      1.25      
Cursed Land (VG/EX)                     2         0.70      1.00      
Deathgrip                               2         1.05      1.50      
Deathgrip (VG/EX)                       1         0.70      1.00      
Scavenging Ghoul (EX)                   1         0.88      1.25      
Scavenging Ghoul (VG/EX)                1         0.70      1.00      
Simulacrum (VG/EX)                      1         0.70      1.00      
Wall of Bone (EX)                       2         0.88      1.25      
Wall of Bone (VG/EX)                    1         0.70      1.00      
Flight (EX)                             1         0.24      0.35      
Sea Serpent (EX)                        1         0.24      0.35      
Siren's Call (EX)                       1         0.88      1.25      
Thoughtlace (EX)                        1         2.80      4.00      
Animate Artifact (EX)                   1         0.88      1.25      
Animate Artifact (VG/EX)                4         0.70      1.00      
Lifetap                                 3         1.05      1.50      
Lifetap (EX)                            1         0.88      1.25      
Lifetap (VG/EX)                         1         0.70      1.00      
Phantasmal Forces (EX)                  2         0.88      1.25      
Wall of Water                           1         1.05      1.50      
Wall of Water (EX)                      1         0.88      1.25      
Water Elemental (VG/EX)                 1         0.70      1.00      
Craw Wurm (EX)                          1         0.24      0.35      
Shanodin Druid                          2         0.35      0.50      
Web (EX)                                1         3.50      5.00      
Instill Energy                          1         1.40      2.00      
Lifeforce (VG/EX)                       2         0.70      1.00      
Wall of Brambles (VG/EX)                4         0.70      1.00      
Wall of Ice                             1         1.05      1.50      
Wall of Ice (EX)                        1         0.88      1.25      
Wall of Ice (VG/EX)                     2         0.70      1.00      
Wanderlust (EX)                         1         0.88      1.25      
Wanderlust (VG)                         2         0.35      0.50      
Wanderlust (VG/EX)                      5         0.70      1.00      
Gray Ogre (EX)                          1         0.24      0.35      
Burrowing                               1         1.05      1.50      
Burrowing (EX)                          1         0.88      1.25      
Tunnel                                  1         1.05      1.50      
Wall of Fire (EX)                       1         0.88      1.25      
COP: Black (EX)                         1         0.24      0.35      
COP: Black (VG/EX)                      1         0.17      0.25      
Black Ward (VG/EX)                      2         0.70      1.00      
Blue Ward                               1         1.05      1.50      
Blue Ward (EX)                          1         0.88      1.25      
Blue Ward (VG/EX)                       1         0.70      1.00      
Castle (EX)                             1         0.88      1.25      
Castle (VG/EX)                          1         0.70      1.00      
Conversion                              5         1.05      1.50      
Conversion (EX)                         8         0.88      1.25      
Conversion (VG/EX)                      1         0.70      1.00      
Green Ward                              4         1.05      1.50      
Red Ward (VG/EX)                        1         0.70      1.00      
Wall of Swords (EX)                     1         1.05      1.50      
White Ward                              1         1.05      1.50      
White Ward (EX)                         1         0.88      1.25      
====================================================================

---
 * Origin: SEUK Mail Server, Guildford, Uk 44-1483-821184 (2:440/3.0)