From Olly Campion · 1996-04-12 20:20 · #77114 in PHOTOGRAPHY
Echo-Stats for DownSouth - 4th April 1996 => 11th April 1996
Number of contributors/recipients - /16/ on /6/ different BBS's
Total number of messages - /215/
*Name* *From* *To* *To* *All*
*/Olly/* */Campion/* 46 (21%) 40 (19%) 3
*Alex* *Stansfield* 39 (18%) 34 (16%) 1
/Graham/ /Andrew/ 32 (15%) 33 (15%) 11
Mo Ballam 21 (10%) 21 (10%) 1
Steve Harris 22 (10%) 16 ( 7%) 0
Tim Perkins 12 ( 6%) 10 ( 5%) 0
Steve Barnett 15 ( 7%) 9 ( 4%) 0
Paul Youd 1 ( 0%) 9 ( 4%) 0
Martyn King 8 ( 4%) 7 ( 3%) 0
Eoghann Irving 5 ( 2%) 4 ( 2%) 0
Robert Dale 4 ( 2%) 2 ( 1%) 0
Fraser Murrell 3 ( 1%) 2 ( 1%) 1
Nicholas Wynne 2 ( 1%) 2 ( 1%) 0
Martin Meldrum 2 ( 1%) 2 ( 1%) 0
Nathan Tidy 2 ( 1%) 2 ( 1%) 0
John A Wood 1 ( 0%) 1 ( 0%) 0
*BBS* *Users* *From* *To*
*/Beachy/* */Head/* */Amiga/* 5 (31%) 79 (37%) 72 (33%)
*Echoes* 5 (31%) 65 (30%) 65 (30%)
/Darkside/ 2 (13%) 43 (20%) 36 (17%)
Guru Medication 1 ( 6%) 22 (10%) 16 ( 7%)
Delirious 2 (13%) 5 ( 2%) 4 ( 2%)
Z-Zone 1 ( 6%) 1 ( 0%) 1 ( 0%)
--- Spot 1.3a Unregistered
* Origin: Comin' at ya from Rye! (2:441/93.44)