Slimelite BBS

Weekly Stats for DownSouth

Back to PHOTOGRAPHY

From Olly Campion · 1996-04-04 20:01 · #76913 in PHOTOGRAPHY

Echo-Stats for DownSouth - 29th March 1996 => 4th April 1996


Number of contributors/recipients - /15/ on /7/ different BBS's


Total number of messages - /219/


     *Name*            *From*        *To*      *To* *All*

*/Alex/* */Stansfield/*    54 (25%)   52 (24%)      2

*Olly* *Campion*       50 (23%)   33 (15%)      1

/Mo/ /Ballam/           9 ( 4%)   33 (15%)      1

Steve Harris       23 (11%)   26 (12%)      1

Steve Barnett      22 (10%)   23 (11%)      1

Graham Andrew      19 ( 9%)    9 ( 4%)      1

Martyn King        10 ( 4%)    8 ( 4%)      0

Paul Youd          10 ( 4%)    8 ( 4%)      0

Nathan Tidy         4 ( 2%)    7 ( 3%)      0

Eoghann Irving      4 ( 2%)    5 ( 2%)      0

Adrian C Symonds    7 ( 3%)    3 ( 1%)      0

Lee Kindness        2 ( 1%)    2 ( 1%)      0

Brett Todd          3 ( 1%)    1 ( 0%)      0

Nicholas Wynne      1 ( 0%)    0 ( 0%)      1

Tim Perkins         1 ( 0%)    0 ( 0%)      0


        *BBS*          *Users*      *From*        *To*

*/Beachy/* */Head/* */Amiga/*   4 (27%)   70 (32%)   74 (34%)

*Darkside*            1 ( 7%)   54 (25%)   52 (24%)

/Echoes/              4 (27%)   46 (21%)   37 (17%)

Guru Medication     1 ( 7%)   23 (11%)   26 (12%)

Heart of Lothian    1 ( 7%)   10 ( 5%)    8 ( 4%)

Delirious           2 (13%)    7 ( 3%)    8 ( 4%)

Chaos Engine        2 (13%)    9 ( 4%)    5 ( 2%)


--- Spot 1.3a Unregistered
 * Origin: In front of an Amiga, the place to be! (2:441/93.44)