Slimelite BBS

Ian's UK 3rd/4th Edit. Sale: Shivan u5

Back to Q&Q

From brynrog1@airtime.co.uk · 1996-04-04 01:57 · #76483 in Q&Q

From: brynrog1@airtime.co.uk


            Ian's UK Based 3rd/4th Edition Sale
            ===================================

    CARDS ARE NOT FOR SALE IN THE UNITED STATES OR CANADA


PLEASE NOTE: THIS IS A UK BASED SALE. ALL CARDS MUST BE PAID FOR
IN UK STERLING, $ PRICES ARE FOR COMPARISION SAKE ONLY.

1) Shipping is #1 on any # of cards up to 10, #1.50 for 11-30 and
#2.00 for 31 and beyond. No COD orders.

Foreign orders add another #1.00 for up to 10 cards, 11-30 cards
add #1.50, 31 cards and beyond add #3.00.

2) Cards will be shipped in a hard plastic cover for protection
during shipping, hence the charges above. I value my customers and
all cards will be more than adequetely packaged.

3) I reserve the right to withdraw any # of cards for any reason at
any time, and without providing any reason.

4) All cards are in NM condition unless otherwise stated.

Conditions other than this are as follows :

 - (EX) - Card has marks on front or back, slight whitening on one
 or two of edges, no wear.

 - (EX/VG) - Card has wear, but not on all four sides.

 - (VG) - Card has whitening on all four sides of back but is still
 tournament legal.

 - (G)  - Card is barely within tournament legality, white on all
 four sides, and some white starting to appear on the inner part of
 the card. Nevertheless, the card would not be considered marked as
the
 wear is general and would pass tournament inspection.

 - (*)  - Card is NOT tournament legal, an independant description
will
 be posted for cards of this quality.

5) All Deals are first come, first served!

6) All cards will be sent by standard UK Mail unless otherwise
requested. If you do want receive your cards by mail other than
this, please request. Buyers will be responsible for any additional
mailing costs.

7) I will NOT be held responsible for lost cards, this DOES'NT
mean Im not going to send them. Too many people have been ripped off
on here, and threatened with lawyers etc.., because of the failings
of the Mail system. If you want to do this, then please don't
deal with me. I will ensure to my upmost that cards get to their
destination in the quickest possible time, and will package cards
securely with a return address on the exterior in case of problems.

8) Payment: I would prefer MO's, but check's are OK, please allow
an additonal 10 business days for check's to clear; MO's will be
usually be shipped same day as receipt of cash/cheque.

9) Claims on cards will be held for 14 days; if after this time
the funds have not arrived, the cards will be re-posted for sale.

10) Cards may be added to the sale at any time. If a card is marked
'SOLD' it has already been claimed and is awaiting payment, please
dont attempt to stake claims on such cards. These may become
available again, if deals fall through.

11) Please DONT make offers on prices, this is a SALE, not an
AUCTION!

12) There is no set end date to this sale. Cards may be added on
a daily basis subject to availability.

13) And lastly.. Please, when and if you send funds, write
me a small note letting me know what you ordered. If I get a cheque
or MO with nothing else, I have to search to find the order, if I
cant find the order, I have to wait until the buyer mails me
complaining about the slowness of my sending out orders. IF YOU
DONT SEND A NOTE, YOU RISK A DELAY IN RECEIVING YOU CARDS.

Card Name                               Quantity  Sterling  Dollars
======================================================================
Ankh of Mishra                          1         1.40      2.00      
Bottle of Suleiman                      4         1.40      2.00      
Bronze Tablet                           1         1.40      2.00      
Clockwork Beast                         2         1.75      2.50      
Dancing Scimitar                        1         1.40      2.00      
Dragon Engine                           1         0.52      0.75      
Ebony Horse                             4         1.40      2.00      
Flying Carpet                           3         1.40      2.00      
Helm of Chatzuk                         2         1.75      2.50      
Jade Monolith                           2         1.40      2.00      
Jade Monolith (VG/EX)                   1         1.05      1.50      
Jandor's Saddlebags                     1         1.40      2.00      
Jayemdae Tome                           1         1.75      2.50      
Kormus Bell                             2         1.75      2.50      
Meekstone                               2         2.45      3.50      
Mishra's War Machine                    4         1.40      2.00      
Onulet                                  1         1.40      2.00      
Primal Clay                             2         1.40      2.00      
Sunglasses of Urza                      4         2.10      3.00      
Tetravus                                1         2.10      3.00      
Winter Orb                              1         2.10      3.00      
Ashnod's Battle Gear                    6         0.35      0.50      
Black Vise                              6         0.52      0.75      
Brass Man                               4         0.17      0.25      
Celestial Prism                         3         0.17      0.25      
Conservator                             5         0.17      0.25      
Crystal Rod                             2         0.17      0.25      
Diabolic Machine                        3         0.17      0.25      
Glasses of Urza                         2         0.17      0.25      
Iron Star                               4         0.17      0.25      
Ivory Cup                               4         0.17      0.25      
Library of Leng                         3         0.17      0.25      
Obsianus Golem                          6         0.17      0.25      
Ornithopter                             14        0.17      0.25      
Rod of Ruin                             3         0.17      0.25      
Soul Net                                4         0.17      0.25      
Tawnos's Wand                           4         0.35      0.50      
Tawnos's Weaponry                       5         0.35      0.50      
The Rack                                2         0.35      0.50      
Throne of Bone                          3         0.17      0.25      
Wooden Sphere                           1         0.17      0.25      
Deathlace                               2         1.05      1.50      
Lord of the Pit                         4         3.15      4.50      
Lord of the Pit (EX)                    1         2.80      4.00      
Mind Twist                              1         2.10      3.00      
Nightmare                               2         4.20      6.00      
Nightmare (EX)                          7         3.85      5.50      
Nightmare (VG/EX)                       2         3.50      5.00      
Royal Assassin (VG/EX)                  2         4.20      6.00      
Sorcerous Queen                         1         2.80      4.00      
Warp Artifact                           1         1.05      1.50      
Xenic Poltergeist                       2         1.40      2.00      
Abomination                             1         0.52      0.75      
Abomination                             1         0.35      0.50      
Animate Dead                            7         0.52      0.75      
Black Knight                            8         0.52      0.75      
Bog Wraith                              5         0.17      0.25      
Cursed Land                             6         0.17      0.25      
Deathgrip                               8         0.17      0.25      
Evil Presence                           5         0.24      0.35      
Gloom                                   2         0.17      0.25      
Hypnotic Specter                        4         0.70      1.00      
Junun Efreet                            1         0.35      0.50      
Scavenging Ghoul                        5         0.17      0.25      
Sengir Vampire                          6         1.75      2.50      
Simulacrum                              5         0.17      0.25      
Spirit Shackle                          4         0.35      0.50      
Wall of Bone                            5         0.17      0.25      
Drain Power                             3         1.75      2.50      
Hurkyl's Recall                         5         1.40      2.00      
Island Fish Jasconious                  2         1.40      2.00      
Mahomati Djinn                          13        3.50      5.00      
Mahomati Djinn (EX)                     1         3.15      4.50      
Mana Short                              2         2.45      3.50      
Mana Short (VG/EX)                      2         1.75      2.50      
Psionic Entity                          2         1.40      2.00      
Relic Bind                              1         1.40      2.00      
Sleight of Mind                         1         1.40      2.00      
Stasis                                  4         2.80      4.00      
Thoughtlace                             3         1.05      1.50      
Volcanic Eruption                       1         1.40      2.00      
Volcanic Eruption (VG/EX)               1         1.05      1.50      
Air Elemental                           5         0.35      0.50      
Animate Artifact                        6         0.17      0.25      
Backfire                                4         0.35      0.50      
Control Magic                           5         0.70      1.00      
Counterspell                            2         0.17      0.25      
Energy Flux                             4         0.17      0.25      
Feedback                                5         0.17      0.25      
Lifetap                                 4         0.17      0.25      
Mind Bomb                               1         0.17      0.25      
Phantasmal Forces                       6         0.17      0.25      
Phantom Monster                         3         0.35      0.50      
Segovian Leviathan                      5         0.17      0.25      
Siren's Call                            5         0.35      0.50      
Steal Artifact                          5         0.35      0.50      
Wall of Air                             3         0.17      0.25      
Wall of Water                           8         0.17      0.25      
Water Elemental                         8         0.17      0.25      
Aspect of Wolf                          2         2.10      3.00      
Birds of Paradise (EX)                  1         3.50      5.00      
Cockatrice                              2         2.10      3.00      
Elvish Archers                          9         2.10      3.00      
Force of Nature                         6         2.50      3.57      
Force of Nature (EX)                    3         2.27      3.25      
Force of Nature (VG/EX)                 1         2.10      3.00      
Fungusaur                               11        2.10      3.00      
Living Artifact                         1         1.40      2.00      
Living Lands                            1         1.40      2.00      
Titania's Song                          4         1.40      2.00      
Verduran Enchantress                    1         2.10      3.00      
Web                                     1         1.75      2.50      
Channel                                 1         0.17      0.25      
Crumble                                 4         0.17      0.25      
Desert Twister                          4         0.35      0.50      
Hurricane                               23        0.17      0.25      
Instill Energy                          18        0.52      0.75      
Killer Bees                             2         1.75      2.50      
Ley Druid                               6         0.35      0.50      
Lifeforce                               6         0.17      0.25      
Lure                                    5         0.17      0.25      
Thicket Basilisk                        13        0.52      0.75      
Tsunami                                 4         0.17      0.25      
Wall of Brambles                        3         0.17      0.25      
Wall of Ice                             3         0.17      0.25      
Wanderlust                              5         0.17      0.25      
Chaoslace                               2         1.05      1.50      
Magnetic Mountain                       5         1.40      2.00      
Mana Flare                              1         2.45      3.50      
Manabarbs                               2         1.40      2.00      
Shivan Dragon (VG/EX)                   2         5.60      8.00      
Smoke                                   3         1.40      2.00      
Tempest Efreet                          2         1.40      2.00      
Ali Baba                                1         0.17      0.25      
Burrowing                               5         0.17      0.25      
Cave People                             4         0.17      0.25      
Dragon Whelp                            8         0.70      1.00      
Earth Elemental                         4         0.17      0.25      
Fire Elemental                          4         0.17      0.25      
Flashfires                              10        0.17      0.25      
Goblin Balloon Brigade                  7         0.17      0.25      
Keldon Warlord                          3         0.52      0.75      
Orcish Artillery                        1         0.17      0.25      
Orcish Oriflamme                        3         0.17      0.25      
Stone Giant                             5         0.17      0.25      
Tunnel                                  2         0.17      0.25      
Uthden Troll                            4         0.35      0.50      
Wall of Dust                            2         0.17      0.25      
Wall of Fire                            4         0.17      0.25      
Wall of Stone                           5         0.17      0.25      
Akron Legionnaire                       1         1.75      2.50      
Animate Wall                            1         1.40      2.00      
Armageddon                              3         2.45      3.50      
Balance                                 6         2.10      3.00      
Balance (EX)                            2         1.75      2.50      
Blessing                                2         2.45      3.50      
Blessing (EX)                           1         2.10      3.00      
Blessing (VG/EX)                        1         1.75      2.50      
Crusade                                 1         2.80      4.00      
Eye for an Eye                          4         1.75      2.50      
Eye for an Eye (EX)                     2         1.40      2.00      
Island Sanctuary                        3         1.40      2.00      

---
 * Origin: SEUK Mail Server, Guildford, Uk 44-1483-821184 (2:440/3.0)