From Mike Ginger · 1996-04-14 03:04 · #74853 in UK_HST
>>> Part 8 of 11...
EUTELSAT 2F1/Hot Bird 1 (13 degrees East) RADIO Stations
========================================================
TN Freq. Audio Sub Broadcaster (On-Air) Language De-Emphasis
-- ----- --------- -------------------- -------- -----------
25 10.987V 6.30 Radio Montmartre Multi Panda 1
25 10.987V 7.38 Studio Delta (Mon-Fri 12-13) English Panda 1
25 10.987V 7.38 Vatican Radio Multi Panda 1
25 10.987V 7.38 World Radio Network 2 English Panda 1
20B 11.006H 7.38/7.56 Viva 2 German Panda 1
21B 11.095H 7.74 Radio Free Europe Czech. Panda 1
21B 11.095H 7.92 Radio Free Europe Baltic Panda 1
27 11.163V 7.02/7.20 Deutsche Welle German Panda 1
27 11.163V 7.38/7.56 VoA Europe English Panda 1
27 11.163V 7.74 Deutsche Welle 3 Multi Panda 1
27 11.163V 7.92 Deutsche Welle 2 Multi Panda 1
22B 11.181H 7.02/7.20 TRT FM Turkish Panda 1
01 11.226H 7.38 RNE 1 Spanish Panda 1
01 11.226H 7.56 Radio Exterior Spanish Panda 1
03 11.270H 7.20 World Radio Network 3 Multi Panda 1
03 11.270H 7.38 BBC World Service Multi Panda 1
03 11.270H 7.56 BBC World Service Multi Panda 1
03 11.270H 7.74 BBC World Service Multi Panda 1
06 11.321V 7.20 France Info. French Panda 1
06 11.321V 7.38 France Int. Multi Panda 1
06 11.321V 7.56 France Culture French Panda 1
06 11.321V 7.74 Swiss Radio Int. Multi Panda 1
08 11.363V 7.38 RadioUno Italian Panda 1
08 11.363V 7.56 RadioTre Italian Panda 1
12 11.446V 7.38 RadioDue Italian Panda 1
13 11.471H 7.38 PRT 1 Polish Panda 1
14 11.492V 7.02/7.20 Reteotto Network Italian Panda 1
14 11.492V 7.38 L'Italia Vera Italian Panda 1
14 11.492V 7.56 Radio Maria Polish Panda 1
14 11.492V 7.74 Radio Maria Italian Panda 1
15 11.516H 7.02 Emirates Dubai Radio Arabic Panda 1
32 11.554H 7.38/7.56 MBC Radio Arabic Panda 1
38 11.617V 7.38 BBC World Service Multi Panda 1
38 11.617V 7.56 BBC World Service Multi Panda 1
38 11.617V 7.74 BBC World Service Multi Panda 1
38 11.617V 7.92 BBC World Service Multi Panda 1
23
EUTELSAT 2F2 (10 degrees East) TELEVISION Stations
==================================================
TN Freq. Broadcaster (On-Air) Audio Sub Language TV Format
-- ----- -------------------- --------- -------- ---------
25A 10.972V Vasa-TV (05-00) 7.02/7.20 Slovak PAL Clear
20A 10.986H ATV 6.60 Turkish PAL Clear
20B 11.017H Satel 6.65 Turkish PAL Clear
26A 11.062V -- -- -- --
21 11.080H EEC Channel 7.02/7.20 Natural PAL Clear
21 11.080H EEC Channel 7.20 French PAL Clear
21 11.080H EEC Channel 7.38 English PAL Clear
21 11.080H EEC Channel 7.56 German PAL Clear
26B 11.095V TGRT 6.65 Turkish PAL Clear
?? 11.134H Feeds 6.60 -- PAL Clear
22A 11.149H -- -- -- --
?? 11.164H Feeds -- -- --
?? 11.164H Herbalife (M/W/F 18-19.30) 6.50 English PAL Clear
?? 11.164H Herbalife (M/W/F 18-19.30) 7.02 German PAL Clear
?? 11.164H Herbalife (M/W/F 18-19.30) 7.20 French PAL Clear
?? 11.164H Herbalife (M/W/F 18-19.30) 7.38 Italian PAL Clear
?? 11.164H Herbalife (M/W/F 18-19.30) 7.56 Spanish PAL Clear
27B 11.181V AFN-TV digital English B-Mac
37 11.575V Feeds (France Telecom) 6.60 -- PAL Clear
37 11.575V Med TV (16-23) 6.60+7.20 Turkish PAL Clear
37 11.575V Sat Club TV (We/Fr/Sa 23-01) 6.50 Italian NLS
37 11.575V Worldnet (09.30-15.30) 7.38 English PAL Clear
33 11.592H ET1 6.60 Greek! PAL Clear
38 11.616V InterStar 6.60 Turkish PAL Clear
39 11.657V RTP Int. 6.60 Portugese PAL Clear
24
EUTELSAT 2F2 (10 degrees East) RADIO Stations
=============================================
TN Freq. Audio Sub Broadcaster (On-Air) Language De-Emphasis
-- ----- --------- -------------------- -------- -----------
20A 10.986H 7.20 Kiss FM Turkish Panda 1
20A 10.986H 7.38 Yeni Radio Turkish Panda 1
20A 10.986H 7.56 Radio Sport Turkish Panda 1
26B 11.095V 7.20+7.38 TGRT FM Turkish Panda 1
37 11.575V 7.56 VoA (08.30-14.30) English Panda 1
38 11.616V 7.02/7.20 Metro FM Turkish Panda 1
38 11.616V 7.38/7.56 Kral FM Turkish Panda 1
38 11.616V 7.74 Radio Maria Italian Panda 1
39 11.657V 7.02 RDP Int. Portugese Panda 1
39 11.657V 7.20 RDP Antena 1 Portugese Panda 1
39 11.657V 7.38/7.56 Radio Renascenca 1 Portugese Panda 1
39 11.657V 7.74/7.92 Radio Renascenca 2 Portugese Panda 1
25
>>> Continued to next message...
--- GEcho/32 1.20/Pro
* Origin: METRIC BBS * 01705 871471 * Multi Line * V34 28k8 * (2:251/21)