Slimelite BBS

EchoStatter report for SPOT

Back to 60S_70S_PROGROCK

From Paul Davis · 1996-04-03 21:35 · #65359 in 60S_70S_PROGROCK

 EchoStatter.Spot Report for 15:35:55 Wednesday 03 April 1996

 Area Tag Name       : SPOT
 User Area Tag Name  : Spot

 Messages            : 61 to 108
 Start Date          : Monday 25 Mar 1996
 End Date            : Wednesday 03 Apr 1996

 Number of Messages  :   48
 Number of Senders   :   22 (2.18 msgs/sender)
 Number of Receivers :   23 (2.08 msgs/receiver)
 Number of Subjects  :   23 (2.08 msgs/subject)
 Number of Nodes     :   19 (2.52 msgs/node)

 +-----+---------------------------------------+---------------+-----+------+
 | Pos | Sender (22/22)                        | Address       | Num | Pct% |
 +-----+---------------------------------------+---------------+-----+------+
 | ..1 | Alistair Knock....................... | 2:259/15.12.. | ..7 | 14.5 |
 | ..2 | Steven Pearson....................... | 2:250/563.12. | ..5 | 10.4 |
 | ..3 | Paul Davis........................... | 2:254/255.20. | ..5 | 10.4 |
 | ..4 | Mark O'Neill......................... | 3:640/375.1.. | ..4 | 08.3 |
 | ..5 | Lee Kindness......................... | 2:259/15.46.. | ..3 | 06.2 |
 | ..6 | Anthony Brice........................ | 2:254/255.1.. | ..3 | 06.2 |
 | ..7 | Peter Deane.......................... | 3:711/476.0.. | ..2 | 04.1 |
 | ..8 | Arthur Sawilejskij................... | 3:713/820.1.. | ..2 | 04.1 |
 | ..9 | Alex Stansfield...................... | 2:254/524.15. | ..2 | 04.1 |
 | .10 | John Marchant........................ | 2:2500/167.15 | ..2 | 04.1 |
 | .11 | Jan-willem van Eys................... | 2:283/223.2.. | ..2 | 04.1 |
 | .12 | Derek Woodlands...................... | 3:713/914.15. | ..1 | 02.0 |
 | .13 | John Simpson......................... | 2:250/107.132 | ..1 | 02.0 |
 | .14 | Erik Holmgren........................ | 2:205/205.11. | ..1 | 02.0 |
 | .15 | Steve Banham......................... | 3:713/820.2.. | ..1 | 02.0 |
 | .16 | Brad Rogers.......................... | 2:251/40.1... | ..1 | 02.0 |
 | .17 | Mark Roberts......................... | 2:2500/615.99 | ..1 | 02.0 |
 | .18 | Adam Dawes........................... | 2:441/93.5... | ..1 | 02.0 |
 | .19 | Kieron Dunbar........................ | 2:250/210.26. | ..1 | 02.0 |
 | .20 | Ignacy Sawicki....................... | 2:250/366.5.. | ..1 | 02.0 |
 | .21 | scott beardwood...................... | 2:256/303.25. | ..1 | 02.0 |
 | .22 | Mark Burilin......................... | 2:250/223.27. | ..1 | 02.0 |
 +-----+---------------------------------------+---------------+-----+------+

 +-----+-------------------------------------------------------+-----+------+
 | Pos | Receiver (23/23)                                      | Num | Pct% |
 +-----+-------------------------------------------------------+-----+------+
 | ..1 | All.................................................. | ..8 | 16.6 |
 | ..2 | Alistair Knock....................................... | ..5 | 10.4 |
 | ..3 | Lee Kindness......................................... | ..4 | 08.3 |
 | ..4 | Steven Pearson....................................... | ..4 | 08.3 |
 | ..5 | Peter Deane.......................................... | ..4 | 08.3 |
 | ..6 | Mark O'Neill......................................... | ..2 | 04.1 |
 | ..7 | Erik Holmgren........................................ | ..2 | 04.1 |
 | ..8 | Paul Davis........................................... | ..2 | 04.1 |
 | ..9 | John Simpson......................................... | ..2 | 04.1 |
 | .10 | Jan-willem van Eys................................... | ..2 | 04.1 |
 | .11 | oz participants...................................... | ..1 | 02.0 |
 | .12 | Rob Hilditch......................................... | ..1 | 02.0 |
 | .13 | Steve Banham......................................... | ..1 | 02.0 |
 | .14 | Kieron Dunbar........................................ | ..1 | 02.0 |
 | .15 | Anthony Brice........................................ | ..1 | 02.0 |
 | .16 | Arthur Sawilejskij................................... | ..1 | 02.0 |
 | .17 | Derek Woodlands...................................... | ..1 | 02.0 |
 | .18 | Paul Davies.......................................... | ..1 | 02.0 |
 | .19 | Paul Higgins......................................... | ..1 | 02.0 |
 | .20 | Ignacy Sawicki....................................... | ..1 | 02.0 |
 | .21 | John Marchant........................................ | ..1 | 02.0 |
 | .22 | Adam Dawes........................................... | ..1 | 02.0 |
 | .23 | scott beardwood...................................... | ..1 | 02.0 |
 +-----+-------------------------------------------------------+-----+------+

 +-----+-------------------------------------------------------+-----+------+
 | Pos | Subject (23/23)                                       | Num | Pct% |
 +-----+-------------------------------------------------------+-----+------+
 | ..1 | addressing Inet mail................................. | ..5 | 10.4 |
 | ..2 | Robs' rego........................................... | ..5 | 10.4 |
 | ..3 | <Empty subject>...................................... | ..5 | 10.4 |
 | ..4 | registering spot..................................... | ..3 | 06.2 |
 | ..5 | spot script.......................................... | ..3 | 06.2 |
 | ..6 | Shift-Del............................................ | ..2 | 04.1 |
 | ..7 | Spot Scripts BBS????................................. | ..2 | 04.1 |
 | ..8 | Password Idea........................................ | ..2 | 04.1 |
 | ..9 | 0.................................................... | ..2 | 04.1 |
 | .10 | SpotStats v2.0....................................... | ..2 | 04.1 |
 | .11 | Fictional idea of SPOT distribution in............... | ..2 | 04.1 |
 | .12 | Statter.spot......................................... | ..2 | 04.1 |
 | .13 | TimE................................................. | ..2 | 04.1 |
 | .14 | Import script........................................ | ..2 | 04.1 |
 | .15 | ARexx - Time saving hint............................. | ..1 | 02.0 |
 | .16 | BackYard Spot Scripts FileList....................... | ..1 | 02.0 |
 | .17 | Insect?.............................................. | ..1 | 02.0 |
 | .18 | Problems With Acellerators........................... | ..1 | 02.0 |
 | .19 | OFFTOPIC............................................. | ..1 | 02.0 |
 | .20 | SPOT rules........................................... | ..1 | 02.0 |
 | .21 | Mood Kludges - My first EVER script.................. | ..1 | 02.0 |
 | .22 | Select Keep.......................................... | ..1 | 02.0 |
 | .23 | LastDate.Spot........................................ | ..1 | 02.0 |
 +-----+-------------------------------------------------------+-----+------+

 +-----+------------+---------------------+---------------------------+-----+
 | Pos | Node       | Sysop               | BBS (19/19)               | Pts |
 +-----+------------+---------------------+---------------------------+-----+
 | ..1 | 2:259/15.. | Mike Henderson..... | Chaos Engine............. | ..2 | 
 | ..2 | 2:254/255. | Anthony Brice...... | The Backyard BBS......... | ..2 | 
 | ..3 | 3:713/820. | Arthur Sawilejskij. | AFX...................... | ..2 | 
 | ..4 | 2:250/223. | Tony Dunn.......... | Near Wild Heaven......... | ..1 | 
 | ..5 | 2:2500/167 | Martin Wasley NEC.. | Amiga Central............ | ..1 | 
 | ..6 | 3:640/375. | Shaun Gamble....... | Verbal Verbatim.......... | ..1 | 
 | ..7 | 2:283/223. | Wilfred Hoogendoorn | No Failure Beeldbank..... | ..1 | 
 | ..8 | 3:713/914. | Oliver Krabbe...... | Death's Door............. | ..1 | 
 | ..9 | 2:205/205. | Magnus Heino....... | The Intruder............. | ..1 | 
 | .10 | 3:711/476. | Peter Deane........ | Inquestor................ | ..1 | 
 | .11 | 2:250/107. | Dave Gorski........ | Aspects.................. | ..1 | 
 | .12 | 2:254/524. | Robert Dale........ | Darkside BBS............. | ..1 | 
 | .13 | 2:250/563. | Bob Wilson......... | Labrot BBS (24Hrs Sat-Sun | ..1 | 
 | .14 | 2:251/40.. | Lee Parson......... | PAL +.................... | ..1 | 
 | .15 | 2:2500/615 | Mark Roberts....... | The Frazzle Project...... | ..1 | 
 | .16 | 2:441/93.. | Nicholas Wynne..... | Beachy Head (MultiLine).. | ..1 | 
 | .17 | 2:250/210. | Dave Bedwin........ | Xstream1................. | ..1 | 
 | .18 | 2:250/366. | Dave Naylor........ | Frost Free BBS........... | ..1 | 
 | .19 | 2:256/303. | Bill Searle........ | Scorpion Systems......... | ..1 | 
 +-----+------------+---------------------+---------------------------+-----+

 +-----------+-------------------------------------------------------+------+
 | Day       | Daily Usage Graph                                     | Pct% |
 +-----------+-------------------------------------------------------+------+
 | Sunday    | @@@@@@@@--------------------------------------------- |  4.1 |
 | Monday    | @@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@ | 25.0 |
 | Tuesday   | @@@@@@@@@@@@@@@@@@@@@@------------------------------- | 10.4 |
 | Wednesday | @@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@-------------- | 18.7 |
 | Thursday  | @@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@-------------- | 18.7 |
 | Friday    | @@@@@@@@@@@@@@@@@@@@@@------------------------------- | 10.4 |
 | Saturday  | @@@@@@@@@@@@@@@@@@@@@@@@@@--------------------------- | 12.5 |
 +-----------+-------------------------------------------------------+------+




 >>    PauL

... Coming soon: Netware for the Nintendo!
--- Spot 1.3a #1413
 * Origin: EchoStatter.Spot (c) Paul Davis (2:254/255.20)