From Xechostat · 1996-04-15 16:02 · #63161 in Last Orders (Adverts)
================ STATISTICS ===================
---- Top Originating Address' ----
.----.----------------.-----------.
| NO | Point Number | Messages |
|----|----------------|-----------|
| 1 | 959:102/0.20 | 5 |
|----|----------------|-----------|
| 2 | 959:200/0.0 | 3 |
|----|----------------|-----------|
| 3 | 959:102/0.30 | 3 |
|----|----------------|-----------|
| 4 | 959:100/42.0 | 2 |
|----|----------------|-----------|
| 5 | 959:200/5.1 | 1 |
|----|----------------|-----------|
| 6 | 959:102/4.0 | 1 |
|----|----------------|-----------|
| 7 | 959:105/0.14 | 1 |
|----|----------------|-----------|
| 8 | 959:100/0.0 | 1 |
|----|----------------|-----------|
| 9 | 959:100/9.0 | 1 |
|----|----------------|-----------|
| 10 | 959:100/5.0 | 1 |
`----^----------------^-----------'
---- Top Originating BBS' ----
.----.----------------.---------------------------.-------.
| NO | BBS Address | BBS Name | Msgs |
|----|----------------|---------------------------|-------|
| 1 | 959:102/0.0 | The Backyard BBS | 8 |
|----|----------------|---------------------------|-------|
| 2 | 959:100/42.0 | Not In Nodelist | 2 |
|----|----------------|---------------------------|-------|
| 3 | 959:200/0.0 | Frost Free BBS | 1 |
|----|----------------|---------------------------|-------|
| 4 | 959:200/5.0 | Stack $29A | 1 |
|----|----------------|---------------------------|-------|
| 5 | 959:102/4.0 | Scratch n Sniff | 1 |
|----|----------------|---------------------------|-------|
| 6 | 959:105/0.0 | Alternative World | 1 |
|----|----------------|---------------------------|-------|
| 7 | 959:100/0.0 | SlimeLite BBS | 1 |
|----|----------------|---------------------------|-------|
| 8 | 959:100/9.0 | Stir Fry BBS | 1 |
|----|----------------|---------------------------|-------|
| 9 | 959:100/5.0 | Treasure Island BBS | 1 |
|----|----------------|---------------------------|-------|
| 10 | | | 0 |
`----^----------------^---------------------------^-------'
----- Top Message Posters -----
.----.--------------------------.-----------.
| NO | Name | Messages |
|----|--------------------------|-----------|
| 1 | Slinkey | 5 |
|----|--------------------------|-----------|
| 2 | Dave Naylor | 3 |
|----|--------------------------|-----------|
| 3 | Mad Man | 3 |
|----|--------------------------|-----------|
| 4 | Xenia The Impaler | 2 |
|----|--------------------------|-----------|
| 5 | Noid | 1 |
|----|--------------------------|-----------|
| 6 | Doctor Doom | 1 |
|----|--------------------------|-----------|
| 7 | The Reaper | 1 |
|----|--------------------------|-----------|
| 8 | The Landlord | 1 |
|----|--------------------------|-----------|
| 9 | Mardanpet | 1 |
|----|--------------------------|-----------|
| 10 | Sparky | 1 |
`----^--------------------------^-----------'
----- Top Message Recievers -----
.----.--------------------------.-----------.
| NO | Name | Messages |
|----|--------------------------|-----------|
| 1 | All | 10 |
|----|--------------------------|-----------|
| 2 | Xenia The Impaler | 3 |
|----|--------------------------|-----------|
| 3 | Mad Man | 2 |
|----|--------------------------|-----------|
| 4 | Slinkey | 2 |
|----|--------------------------|-----------|
| 5 | Noid | 1 |
|----|--------------------------|-----------|
| 6 | Doctor Doom | 1 |
`----^--------------------------^-----------'
----- Top Message Subjects -----
.----.--------------------------.-----------.
| NO | Name | Messages |
|----|--------------------------|-----------|
| 1 | Re: Groove! at 01438 3674| 4 |
|----|--------------------------|-----------|
| 2 | Groove! at 01438 367406 | 3 |
|----|--------------------------|-----------|
| 3 | GoldFreq Freq' Handler | 2 |
|----|--------------------------|-----------|
| 4 | UPDATE: Barmeet 20th. Apr| 2 |
|----|--------------------------|-----------|
| 5 | MUSIC_CONTACTS | 1 |
|----|--------------------------|-----------|
| 6 | Frost Free - Where Else! | 1 |
`----^--------------------------^-----------'
--- Xenolink 1.981
* Origin: Has Xerra fixed his car yet?? Call Treasure Island (959:100/5)